Chinese New Year Animated Gif

Each Chinese New Year symbol has been lovingly rendered in these unique pieces. 56 editions per blockchain per symbol. The cryptodates associated with each sign is for the entire week of Chinese New Year for that year. See below for a chart of dates for the Chinese Zodiac calendar. Exact dates differ between years; see here for the starting day.

Animal Sign Years
Tiger 1950, 1962, 1974, 1986, 1998, 2010, 2022, 2034, 2046
Rabbit 1951, 1963, 1975, 1987, 1999, 2011, 2023, 2025, 2047
Dragon 1952, 1964, 1976, 1988, 2000, 2012, 2024, 2036, 2048
Snake 1953, 1965, 1977, 1989, 2001, 2013, 2025, 2037, 2049
Horse 1954, 1966, 1978, 1990, 2002, 2014, 2026, 2038
Goat 1955, 1967, 1979, 1991, 2003, 2015, 2027, 2039
Monkey 1956, 1968, 1980, 1992, 2004, 2016, 2028, 2040
Rooster 1957, 1969, 1981, 1993, 2005, 2017, 2029, 2041
Dog 1958, 1970, 1982, 1994, 2006, 2018, 2030, 2042
Pig 1959, 1971, 1983, 1995, 2007, 2019, 2031, 2043
Rat 1960, 1972, 1984, 1996, 2008, 2020, 2032, 2044
Ox 1961, 1973, 1985, 1997, 2009, 2021, 2033, 2045

Year Of The Ox

Year Of The Rat

Year Of The Tiger

Year Of The Rabbit

Year Of The Dragon

Year Of The Snake

Year Of The Horse

Year Of The Goat

Year Of The Monkey

Year Of The Rooster

Year Of The Dog

Year Of The Pig